Priced per active site
You pay one flat price per active site — never per user. Add a venue, your plan scales by one site; close one, it scales back. Users are always unlimited.
One flat price per active site — from £45 a site a month. No per-seat charges, no surprise add-ons. Pick the tier that fits your operation and change it whenever you need.
14-day free trial · No credit card required · Cancel anytime
Built on verifiable facts
ICO Registered
Registered with the UK Information Commissioner's Office · Registration number pending operator confirmation
Hosted in Germany
Your data is stored in Germany — encrypted in transit and isolated to your organisation with database-enforced row-level security.
Built for UK Food Safety
SFBB-ready checklists and Natasha's Law allergen labelling audit trail built in.
Stripe Payments
All billing handled by Stripe — PCI-DSS certified. Recordme never stores card data.
Everything starts with a 14-day free trial. Switch between monthly and annual below — annual saves 20%.
Daily operations for single-site teams.
per active site
billed annually as £432/yr
Full operations + analytics + DSAR/breach compliance.
per active site
billed annually as £759/yr
Role hierarchy, cross-site analytics, and priority support.
per active site
billed annually as £1,239/yr
Dedicated support, bespoke SLA and commercial terms.
All prices in GBP, per active site. Need help choosing? Talk to our team
✓ Included · Limited / quota · ✗ Not included
| Feature | Essentials | ProfessionalPopular | Business | Enterprise |
|---|---|---|---|---|
£45 /site/moor £36/mo billed annually | £79 /site/moor £63/mo billed annually | £129 /site/moor £103/mo billed annually | Contact sales | |
| Capacity | ||||
| Sites | IncludedUnlimited | IncludedUnlimited | IncludedUnlimited | IncludedUnlimited |
| Users | IncludedUnlimited users | IncludedUnlimited users | IncludedUnlimited users | IncludedUnlimited users |
| Storage | IncludedUnlimited | IncludedUnlimited | IncludedUnlimited | IncludedUnlimited |
| Core Operations | ||||
| Authentication & MFA | Included | Included | Included | Included |
| Clock in / Clock outMy Clock | Included | Included | Included | Included |
| Attendance + manual corrections | Included | Included | Included | Included |
| Checklists, temperature logs, incidents | Included | Included | Included | Included |
| Document storage & notifications | Included | Included | Included | Included |
| Food safetyTemperature logs, allergen checks, wastage, pest control, incidents | Included | Included | Included | Included |
| Customer QR feedbackQR capture + submissions list | Included | Included | Included | Included |
| Support | IncludedEmail support | IncludedEmail support | IncludedPriority support | IncludedDedicated success manager |
| Workforce & Operations | ||||
| Workforce moduleOnboarding, leave, rota, payroll prep | Not included | Included | Included | Included |
| Operations moduleAudits, maintenance, full incidents | Not included | Included | Included | Included |
| Supply chain & deliveries | Not included | Included | Included | Included |
| Training tracking | Not included | Included | Included | Included |
| Custom roles | Not included | Included | Included | Included |
| Analytics & Insights | ||||
| Insights dashboards | Not included | Included | Included | Included |
| Advanced reportingSales-vs-labour, custom exports | Not included | Included | Included | Included |
| AI assistantComing soon — Business tier and above | Not included | Not included | Not included | Not included |
| Cross-site analytics roll-up | Not included | Not included | Included | Included |
| Audit & Compliance | ||||
| Audit log | Included | Included | Included | Included |
| DSAR + breach compliance workflowsUK GDPR Art. 12/15/33/34 — every tier | Included | Included | Included | Included |
| Audit log retention | Limited6 months | Limited24 months | Limited60 months | LimitedCustom / negotiated |
| Audit log CSV export | Included | Included | Included | Included |
| Bulk operations | Not included | Included | Included | Included |
| Business & Enterprise | ||||
| Custom brandingYour logo, favicon, colours & support contact | Not included | Not included | Not included | Included |
| "Powered by RecordMe" credit on exportsOn every plan, including Enterprise | Included | Included | Included | Included |
| Role hierarchy editor | Not included | Not included | Included | Included |
| WebhooksComing soon | Not included | Not included | Not included | Not included |
| SSO / SAML / SCIM | Not included | Not included | Not included | IncludedManaged setup |
| Custom SLA | Not included | Not included | Not included | Included |
| Dedicated success manager | Not included | Not included | Not included | Included |
All tiers include unlimited users. Prices are per site/month. Questions? Talk to us.
Recordme is priced the way operators think about cost — by the venue, not the head count.
You pay one flat price per active site — never per user. Add a venue, your plan scales by one site; close one, it scales back. Users are always unlimited.
Card payments run through Stripe — PCI-DSS certified. Recordme never stores card data. Choose monthly or annual at checkout; annual saves 20%.
Upgrade, downgrade or cancel from your billing settings. Start on a 14-day free trial — no card required to begin, no lock-in.

Real product capture · the same per-site maths, inside the app
No credit card required to start. Unlimited users on every tier. Cancel anytime.
14-DAY FREE TRIAL · NO CARD REQUIRED · FROM £45 / SITE / MO